Delayed or cancelled flight from East Midlands?
Every flight from East Midlands Airport (EMA) is covered by UK261, whichever airline you flew with. If you arrived 3 or more hours late, were cancelled at short notice or were bumped, you may be owed up to £520 per passenger.
Check my flight from East MidlandsWhat popular routes from East Midlands are worth
| Destination | Distance | From East Midlands (UK261) | Flight back |
|---|---|---|---|
| Dublin (DUB) | 336 km | £220 | €250 (EU261, any airline) |
| Amsterdam (AMS) | 416 km | £220 | €250 (EU261, any airline) |
| Paris Charles de Gaulle (CDG) | 504 km | £220 | €250 (EU261, any airline) |
| Barcelona (BCN) | 1,308 km | £220 | €250 (EU261, any airline) |
| Palma de Mallorca (PMI) | 1,509 km | £350 | €400 (EU261, any airline) |
| Málaga (AGP) | 1,813 km | £350 | €400 (EU261, any airline) |
| Alicante (ALC) | 1,619 km | £350 | €400 (EU261, any airline) |
| Faro (FAO) | 1,833 km | £350 | €400 (EU261, any airline) |
| Lisbon (LIS) | 1,673 km | £350 | €400 (EU261, any airline) |
| Ibiza (IBZ) | 1,566 km | £350 | €400 (EU261, any airline) |
| Rome Fiumicino (FCO) | 1,592 km | £350 | €400 (EU261, any airline) |
| Prague (PRG) | 1,119 km | £220 | €250 (EU261, any airline) |
| Tenerife South (TFS) | 3,029 km | £350 | €400 (EU261, any airline) |
| Gran Canaria (LPA) | 3,001 km | £350 | €400 (EU261, any airline) |
| Lanzarote (ACE) | 2,840 km | £350 | €400 (EU261, any airline) |
| Antalya (AYT) | 3,050 km | £350 | UK261 only on a UK or EU airline |
| Dalaman (DLM) | 2,942 km | £350 | UK261 only on a UK or EU airline |
| Hurghada (HRG) | 4,062 km | £520 | UK261 only on a UK or EU airline |
| Dubai (DXB) | 5,583 km | £520 | UK261 only on a UK or EU airline |
| New York JFK (JFK) | 5,439 km | £520 | UK261 only on a UK or EU airline |
| Orlando (MCO) | 6,877 km | £520 | UK261 only on a UK or EU airline |
| Cancún (CUN) | 7,866 km | £520 | UK261 only on a UK or EU airline |
Per passenger, for arrivals 3+ hours late (long-haul: 4+ hours; half if 3 to 4 hours), short-notice cancellations and involuntary denied boarding, unless the airline proves extraordinary circumstances.
How to claim
- Check your flight with our free checker: it works out the distance, which law applies and the amount.
- Claim directly from the airline (see our airline guides for where to send it). You keep 100%.
- Escalate after 8 weeks if needed: see what to do if your claim is rejected.
Questions
Is every flight from East Midlands covered by UK261?
Yes. Every flight departing East Midlands, on any airline, is covered by UK261 if it arrives 3 or more hours late, is cancelled at short notice, or you are bumped against your will.
How much compensation can I get for a delayed flight from East Midlands?
£220 for flights up to 1,500 km (such as to Dublin, Amsterdam or Paris), £350 for 1,500 to 3,500 km (most of Spain, Portugal, Italy and the Canaries), and £520 for over 3,500 km if you arrive 4 or more hours late (£260 if 3 to 4 hours). Per passenger.
What about the flight back to East Midlands?
Return flights from the EU are covered by EU261 on any airline. Return flights from outside the UK and EU (for example Turkey, Egypt, Dubai or the USA) are only covered if you flew with a UK or EU airline.
Important: DelayOwed is a self-help guidance tool, not a law firm or claims company, and is not affiliated with any airline. Airline names are used only to describe which flights this guide covers.